Home / AI price changes
AI price changes
AI prices and plans change almost every week. This log records the notable changes we could confirm, newest first, each with a link to its source.
Prices checked
Quick answer
The next change is on December 1, 2026, when Gemini 4 Argon and Carbon go from $2 / $10 to $4 / $20 per million tokens. The newest is OpenAI’s GPT-6.2 Astra, released November 17 at $8 / $40, 20% below GPT-6 Astra. Earlier in November, Anthropic released Claude Fable 5.2 at $8 / $40 and Google launched Gemini 4 Hydrogen at $1.50 / $7.50.
2026 change log
Newest first. API prices are input / output in US dollars per million tokens. Each entry links to a company page or a news report.
| Date | Company | Change |
|---|---|---|
| Dec 1, 2026 (scheduled) | Introductory API pricing ends for Gemini 4 Argon and Gemini 4 Carbon. Both go from $2 / $10 to $4 / $20 per million tokens. Sources: Google on Argon, Google on Carbon | |
| Nov 17, 2026 | OpenAI | GPT-6.2 Astra and GPT-6.2 Sol released. Astra costs $8 / $40 per million tokens, 20% less than GPT-6 Astra at $10 / $50. Sol stays at $2 / $10. Both are in ChatGPT Plus and Pro and in the API. Sources: OpenAI developer community, OpenAI API pricing |
| Nov 13, 2026 | DeepSeek | DeepSeek opened its web search and file input APIs to developers. Token prices did not change. Source: DeepSeek |
| Nov 13, 2026 | Google AI Plus ($4.99 a month) no longer lets subscribers select Pro models in the Gemini app or AI Mode in Search. Pro models now need Google AI Pro at $19.99. Source: Android Central | |
| Nov 12, 2026 | Gemini 4 Hydrogen released at $1.50 / $7.50 per million tokens, with one flat price across its 1 million token window. Free Gemini app users get it through automatic model selection. Source: Google | |
| Nov 10, 2026 | Gemini 4 Carbon became available to paying developers at an introductory $2 / $10 per million tokens, and to Google AI Ultra subscribers. Source: Google | |
| Nov 9, 2026 | Anthropic | Claude Fable 5.2 released at $8 / $40 per million tokens. Fable 5.1 was listed at $10 / $50. Sources: Claude pricing, 9to5Mac |
| Nov 5, 2026 | Moonshot | Kimi K3.1 Pro weights released on Hugging Face. The API price is $2 / $10 per million tokens. Source: TechNode |
| Nov 2026 | Alibaba | Qwen4 Max listed on pay-as-you-go at $1.50 / $4.50 per million tokens, with a single price tier up to 1 million tokens. Source: Alibaba Cloud Model Studio pricing |
| Oct 31, 2026 | Mistral | Mistral Medium 3.5 marked as deprecated. Mistral points new projects to Mistral Large 4. Source: Mistral docs |
| Oct 30, 2026 | Anthropic | Claude’s $200 plan renamed from Max 20x to Ultra, and the $100 Max 5x plan became Max. Prices didn’t change. Verified Ultra accounts no longer have a 5-hour limit. Source: The Next Web |
| Oct 2026 | Mistral | Mistral Large 4 open weights released under the Mistral Ecosystem Open-Weight License, a modified MIT license. API price set at $0.70 / $2.10 per million tokens. Source: Mistral |
| Oct 26, 2026 | OpenAI | GPT-6.1 Terra released at $1 / $5 per million tokens, half the price of GPT-6.1 Sol at the time. Source: The Register |
| Oct 13, 2026 | Gemini 4 Argon became generally available at an introductory $2 / $10 per million tokens, through November 30. Source: Google | |
| Oct 12, 2026 | xAI | The X Subscription launched, combining Grok, Cursor and X’s premium features in one plan: X Plus $8, X Premium $30, X Super $100 and X Ultra $200 a month. Sources: xAI, xAI docs. |
| Oct 6, 2026 | Mistral | Mistral Large 4 entered public preview, with launch pricing at 50% off for two weeks. Source: Mistral changelog |
| Sep 21, 2026 | xAI | Grok 4.7 released at $2 / $6 per million tokens. Prompts of 200K tokens or more are billed at $4 / $12. Sources: xAI, xAI API pricing |
| Sep 10, 2026 | DeepSeek | DeepSeek V4.1 Flash released, with API prices reduced. It now costs $0.30 / $1.20 at peak times and $0.15 / $0.60 off-peak. Sources: DeepSeek change log, DeepSeek pricing |
| Aug 16, 2026 | DeepSeek | Peak and off-peak pricing took effect, announced with the general release of DeepSeek V4 Pro on August 13. Off-peak rates are half the peak rates. Source: DeepSeek change log |
| Jun 8, 2026 | Google AI Plus cut from $7.99 to $4.99 a month, and its storage doubled from 200 GB to 400 GB. Source: PhoneArena | |
| Apr 28, 2026 | Mistral | Mistral Medium 3.5 released as open weights under a modified MIT license, with a 256K context window at $1.50 / $7.50 per million tokens. Source: Mistral |
| Mar 24, 2026 | OpenAI | OpenAI announced it was shutting down the Sora video app. ChatGPT has no video tool today. Source: 9to5Google |
What changed most in 2026
A few patterns stand out in the log.
- Introductory prices that expire. Google launched Gemini 4 Argon and Carbon at half their final price, with the increase set for December 1. Mistral launched Large 4 at 50% off for two weeks.
- Cheaper models in the same family. GPT-6.1 Terra arrived at half the price of GPT-6.1 Sol. Claude Fable 5.2 launched below Fable 5.1’s price, and GPT-6.2 Astra launched 20% below GPT-6 Astra’s.
- Prices that depend on when or how much you send. DeepSeek halves its rates off-peak. Grok 4.7 doubles its rates for prompts of 200K tokens or more. See the context window comparison.
- Plans renamed and repacked. Claude’s Max 20x became Ultra. Grok’s plans became the X Subscription. Google AI Plus got cheaper in June, then lost Pro models in November.
- Open weights after launch. Mistral Large 4 and Kimi K3.1 Pro both released weights a few weeks after their API launch. See open-source AI models.
What to do before December 1
If you use Gemini 4 Argon or Carbon through the API, the price doubles on December 1, 2026.
- A workload that costs $100 a month on Argon today will cost $200 at the same volume.
- Gemini 4 Hydrogen stays at $1.50 / $7.50 per million tokens and isn’t part of the increase.
- Models at $2 / $10 after December 1 include GPT-6.2 Sol, Claude Sonnet 5.5 and Kimi K3.1 Pro.
- Run your own volumes through the AI cost calculator, or compare all 25 models on cheapest AI API.
- Subscribers aren’t affected. Google AI Pro stays at $19.99 a month. See Claude vs Gemini for plan prices.
How we keep this log
- We add an entry only when we can confirm it on the company’s own page or in a reputable news report, and we link the source.
- Dates are the day the change was announced or took effect, as stated by the source. Where we only have a report date, we say so.
- We leave out rumors, leaks and changes we can’t confirm.
- More on our sources and update schedule is on the how we compare page.
Questions people ask
When does the Gemini 4 price increase take effect?
December 1, 2026. Google’s introductory pricing for Gemini 4 Argon and Carbon ends on November 30. Both models then go from $2 / $10 to $4 / $20 per million tokens.
Did Claude’s prices change in 2026?
The plan prices didn’t. On October 30, Anthropic renamed the $200 Max 20x plan to Ultra and the $100 Max 5x plan to Max. On the API, Claude Fable 5.2 launched on November 9 at $8 / $40 per million tokens, below Fable 5.1’s $10 / $50.
Why did Google AI Plus change?
Google cut AI Plus to $4.99 a month and doubled its storage to 400 GB in June 2026. From November 13, the plan no longer includes Pro model selection in the Gemini app, which now needs Google AI Pro.
How often do AI prices change?
Often. This log has 20 entries for 2026, most from September to November. We recheck every price on the site at least monthly, and straight away when a company announces a change.
Sources: Google: introducing Gemini 4 Argon, Google: Gemini 4 Carbon now available, Google: introducing Gemini 4 Hydrogen, Claude plans, Claude API pricing, xAI API pricing, DeepSeek API change log, OpenAI API pricing, Mistral changelog, Alibaba Cloud Model Studio pricing. Checked November 18, 2026.